Tel: 01625 374400
Fax: 01625 374403
Perfect for all the family, Home Farm provides a picture of rural
life where time has stood still since the 1930s and traditional
breeds are still resident. It's an authentic working farm using
traditional farming methods and has been given Rare Breeds
Accreditation for its commitment to helping to sustain rare breeds.
A visit includes meeting many of these animals including horses,
cows, pigs, donkeys and poultry. Children can feed the goats and
hens and visit Aunt Mary's 1930s cottage. There's also an indoor
playbarn with pedal tractors and trailers. Visit the recently restored
shippon to watch our Jersey cow being milked and the hatchery
to see newly hatched chicks and ducklings during the summer.
While you're here pop in to the Farm's pottery.
Some great new experiences are planned for summer 2012
including a woodland play trail, a den building area a new maze
experience and story rooms. Most activities take place under
cover making the Farm an ideal place to visit even on a rainy
day. Regular events are held throughout the year. Visit our
website for details: www.tattonpark.org.uk.
| Ticket Type | Ticket Tariff |
|---|---|
| Child | £3.00 per ticket |
| Adult | £5.00 per ticket |
| 2 adults & 3 children | £13.00 per ticket |
| Totally Tatton Adult | £8.00 per ticket |
| Totally Tatton Child | £4.00 per ticket |
| Totally Tatton Family | £20.00 per ticket |
| under 5 | Free |
Totally Tatton ticket allows entry to farm, gardens and mansion. car entry £5 including NT members. NT members receive 50% discount at the farm and free entry to the Mansion and Gardens
From M56, jct 7 or M6, jct 19 and follow brown sign posts.
| High Season 2012 (24/03/2012 - 28/10/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | Closed | |
| Tuesday | 12:00 | 17:00 |
| Wednesday | 12:00 | 17:00 |
| Thursday | 12:00 | 17:00 |
| Friday | 12:00 | 17:00 |
| Saturday | 12:00 | 17:00 |
| Sunday | 12:00 | 17:00 |
| Bank Holiday | 12:00 | 17:00 |
| Low Season 2012/13 (29/10/2012 - 22/03/2013) | ||
|---|---|---|
| Day | Times | |
| Monday | Closed | |
| Tuesday | Closed | |
| Wednesday | Closed | |
| Thursday | Closed | |
| Friday | Closed | |
| Saturday | 11:00 | 16:00 |
| Sunday | 11:00 | 16:00 |
| Bank Holiday | 11:00 | 16:00 |
| additonal Oct half term opening (30/10/2012 - 02/11/2012) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 11:00 | 16:00 |
| Wednesday | 11:00 | 16:00 |
| Thursday | 11:00 | 16:00 |
| Friday | 11:00 | 16:00 |
| additional Feb half term opening (19/02/2013 - 22/02/2013) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 11:00 | 16:00 |
| Wednesday | 11:00 | 16:00 |
| Thursday | 11:00 | 16:00 |
| Friday | 11:00 | 16:00 |
* last entry one hour before close. also open new year's eve. closed Xmas day